Swim Trafford - Age Group Nationals

Day 1
Oliver did 1.16 in th 100m back - 5 sec PB
Nye 5th in heat equalling 200m Brst PB
Top 5 place for Chloe doing a great swim to PB in 17:51.28.
Coach JP says great start to the meet!
Day 2
Oliver Crosby - 65 on 100 free (new PB) and new PB on 200 IM
Dan Walsh 9th in 1500m
Ben Kerry - Sliver medal in 200 Fly
| National Swimmers: | |
| Dan Crosby | 800m Free |
| Oliver Crosby | 100, 200 & 400m Free; 100 & 200 Back; 200m & 400m IM 100m and 200m Fly |
| Lucy Grainge | 200m, 400m, 800m and 1500m Free + Open water Nationals |
| Ben Kerry | 100m 200m, 400m, 800m Free; 100m and 200m Fly; 200 & 400m IM |
| Katie Greenwood | 100m Breast |
| Chloe Waddell | 200m, 800m and 1500m Free + Open Water Nationals |
| Dan Walsh | 200 Fly, 400m IM; 400 800, and 1500m Free + Open Water Nationals |
| Tom Mills | 50m Free |
| Aneirin Baker | 200m Breast |
| Shaun Muscroft | 800m Free |
In addition swimmers have also gained qualifying times for the North West Regional Championships:
| Anerin Baker | James Baugh |
| Connor Coogan | Oliver Crosby |
| Daniel Crosby | Katie Greenwood |
| Lucy Grainge | Ben Kerry |
| Heather Lawson | Tom Mills |
| Sam Milne | Sam McCall |
| Olivia McAininly | Shaun Muscroft |
| Kizzy Odiowei | Luke Parker |
| Jessica Pearson | Catherine Podmore |
| Chole Waddell | Dan Walsh |
| Joe Waring | Kiera Wells |
| Will Hargreaves |
Congratulations to Lucy Grainge at the British Gas Swimming
Championships 2010. She achieved a lifetime PB in the 400 free and
moved up from 13th to 8th in the 94/95 birth year. She finished 4.82
seconds off the winning time of 4minutes 20.10 seconds in 15/16 year
olds. Well Done Lucy!!.
